Production: |
| Manufacturer: | Fendt |
| Factory: | -unknown- |
| Original price (USD): | -unknown- |
| |
Variants: |
| 208VA: | 4WD |
| |
|
| 3-cyl diesel |
| full engine details ... |
| |
Capacity: |
| Fuel: | 15.9 gal [60.2 L] |
| |
|
| Rear Type: | 2 |
| Front Hitch: | optional |
| |
|
| Rear PTO: | independent |
| Rear RPMs: | 540/750, ground/1000 optional |
| Front PTO: | optional |
| Front RPMs: | -unknown- |
| |
|
| Wheelbase: | 83.8 inches [212 cm] |
| Weight: | -unknown- |
| Front tire: | 280/60-15.5 |
| Rear tire: | 360/70R24 |
| |
|
|
|
| |
Fendt 208 Power: |
| Engine: | 86 hp [64.1 kW] |
| |
Mechanical: |
| Chassis: | 4x4 MFWD 4WD |
| Steering: | hydrostatic power |
| Brakes: | -unknown- |
| Cab: | cab with A/C |
|
No comments:
Post a Comment