Fendt 936 Vario Power: | |
Engine (gross): | 355 hp [264.7 kW] |
Engine (net): | 330 hp [246.1 kW] |
Engine (max): | 366 hp [272.9 kW] |
PTO (claimed): | 300 hp [223.7 kW] |
Engine: | |
Manufacturer: | Deutz |
Model: | 2013 L06 4V |
Fuel: | diesel |
Aspiration: | intercooled turbocharged |
Cylinders: | 6 |
Valves: | 24 |
Bore/Stroke: | 4.25x5.12 inches [108 x 130 mm] |
Displacement: | 435.8 ci [7.1 L] |
Rated Power (ECE R24): | 330 hp [246.1 kW] |
Rated Power (EC 97/98): | 355 hp [264.7 kW] |
Maximum Power (ECE R24): | 360 hp [268.5 kW] |
Maximum Power (EC 97/68): | 366 hp [272.9 kW] |
Cooling: | liquid |
Compression: | -unknown- |
Rated RPMs: | 2200 |
Torque: | 1093 lb-ft [1482.1 Nm] |
Torque RPMs: | 1450 |
Starter type: | -unknown- |
Fent 936 Vario Tractor pictures
,
Most Famous Tractor Data
ReplyDelete